China Supplier 3015 Cutter 1000W 1500W 2000W 3000W 4000W 8000W Iron Aluminum Stainless Steel Metal Sheet CNC Fiber Laser Cutting Machine Price
Open-Type Double- Drive Fiber Laser Cutting Machine Feature of laser cutting machine The strong frame is completely weld;
Basic Info
Model NO. | 3015 |
After-sales Service | Engineering Service Outside |
Warranty | 2 Years |
Application | Home Appliance, Environmental Equipment, Petroleum Machinery Manufacturing, Agriculture Machinery, Textile Machinery, Food Machinery, Aerospace Industry, Automotive Industry, Shoemaking Industry, Advertising Industry |
Cooling System | Water Cooling |
Technical Class | Continuous Wave Laser |
Applicable Material | Metal |
Structure Type | Gantry Type |
Laser Classification | Semiconductor Laser |
Laser Technology | Laser Control Fault Cutting |
Laser Power | 1000-30000W |
Max. Moving Speed | 100m/Min |
Max. Cutting Thickness | 15-20mm |
Driving Model | Double Gear Rack Driving |
Control System | Pmac Full-Closed Loop Servo Control |
Transport Package | Standard Exported Package |
Specification | 3000*1500mm/4000*2000mm |
Trademark | Sharey |
Origin | Jiangsu, China |
HS Code | 8456100090 |
Production Capacity | 500set/Year |
Product Description
Open-Type Double- Drive Fiber Laser Cutting MachineFeature of laser cutting machine
The strong frame is completely welded, high temperature annealing and stress relief treatment to ensure no deforming Imported high precision ball screw transmission / rack & pinion, high precision linear guide railImported servo motor and drive, imported high-rigidity precision gearbox. Equipped with auto-lubrication device, with dust removal and smoke extract system in cutting area Modular structure of laser generator, high performance and free from maintenance Professional laser cutting software, easy, convenient and smart to operate, easily design all kinds of graphics and texts for cutting. Adopting World Famous Germany Dlaser Fiber laser source and USA Laser Mech cutting head & Dynamic Focus System, it can cut and punch different kind of metal material with high precision and high speed. Since laser is transmitted by fiber, it is no need to maintenance or adjusts the laser optical path. It greatly reduces the machines fault rate and prolongs the working life. Large format cutting area meets the demands of various kinds of metal processing
Main Machine Show
Technical Parameters
Code name of width | 3015 | |||
Maximum material width (mm) | 3000×1500 | |||
X axis travel (mm) | 1520 | |||
Y axis travel (mm) | 3020 | |||
Z axis travel (mm) | 80 | |||
X/Y axis positioning accuracy | ±0.05mm/m | |||
X/Y axis repeat positioning accuracy | ≤0.04mm | |||
Maximum positioning speed | 140m/min | |||
Maximum acceleration | 1.2G | |||
Slit width | 0.1-0.5mm(Measured value below 3mm thickness) | |||
Incision roughness | Ra3.2-Ra25.4(Measured value below 3mm thickness) | |||
Maximum cutting thickness range | Refer to the craft parameter table | |||
Minimum setting unit | 0.001mm | |||
Floor area of machine tool (mm) | 6000×3000 | |||
Host volume (mm) | 4850*2250*1700 | |||
CNC system | CypCut | |||
Monitor | 19″LCD | |||
Transfer method | Gear rack dual drive | |||
Maximum load-bearing capacity of worktable (tons) | 1 | |||
Machine weight (tons) | 3 | |||
Total installed power consumption (approximately) | Laser power:1000W | 17kW | ||
Laser power:1500W | 19.5kW | |||
Laser power:2000W | 22kW | |||
Power requirements | AC380V,50Hz;3P+N+PE | |||
Total power protection level | IP54 |
Components IntroduceAdopt Switzerland import lasercutting heads and a variety ofinterface settings, it can be usedwith a variety of fiber lasers.Optimized optical design with digitalheight sensor makes cutting moreefficient.The knob-type focus adjustment isconvenient and flexible Japan Yaskawa servo motor(standard)
Japan Fuji servo motor(optional)French MOTOVARIO Reducer (optional)
Japan SHIMPO reducer(standard)
Cutting Samples
Machine in Stock
Why Choose Us
1,Innovation Strength
The R&D team, technical engineer team, and production design adopt advanced technology
2,Quality Control
We have 50 professional equipment and advanced quality control processes to ensure that our products meet the requirements of CE international certification.
3,Quantity and Productivity
With the help of modern automated production lines, our two factories have 300 well-trained employees and an annual production capacity of 500 units
4,Our Service
Engineer's overseas service capabilities
You may also like
Send inquiry
Send now