Digital Optical Sensor Flatbed Paper Cutter Machine Die Cutting Plotter
Basic Info
Model NO. | FC4560A |
Computerized | Computerized |
Automatic Grade | Automatic |
Application | Paper Packaging Materials, Stickers Products, Heat Insulation Material, Insulating Materials |
Max Cutting Speed | 600mm/S |
Max Cutting Force | 510g |
Blade Types | Blade, Creasing Tool and Pen |
Media Hold Method | Vacuum Suction |
Cutting Control System | Digital Servo System |
Maximum Cutting Size | 467mm*629mm |
Max Arms Contour Cutting Area | 457mm*609mm |
Actual Dimensions | 875mm*990mm*310mm |
Package Dimensions | 1230mm*1000mm*460mm |
Gw/Nw | 85kg/47kg |
Working Voltage | 110-240V 50/60Hz |
Power | 600W |
Interface | USB |
Certification | CE, SGS, RoHS, Is09001 |
Transport Package | Wooden Package |
Specification | 875mm*990mm*310mm |
Trademark | saga |
Origin | Hefei China |
HS Code | 84411000 |
Production Capacity | 10000PCS |
Product Description
Main Features
Cut and Crease any shape you want without dies
Direct USB makes the flatbed cutter reliable and convenient.
The linear guide of the flatbed cutter ensures high speed and few errors.
The flat bed cutter feature imported digital servo drivers and their SD cards offer mass storage.
The powerful compatible function enables connection with many diferent kids of software.
The flatbed cutter has an LCD touch screen in English or Chinese.
The flatbed cutter feature itellective order printing.
Kinds of computer / PC systems are available combined with dedicated Dragon cut Pro cutting & creasing software
Various blades make the cutting job easier and more convenient
Powerful vacuum pump with silencer provides good suction performance and quiet working environment.
Application:Cardboard,adhesive stickers, kraft paper, plastic board, fibrous cardboard,
rubber sheet and marking film etc.
Technical Parameter
Model Name | SG-FC4560A |
Maximum cutting speed | 600mm/s |
Maximum cutting force | 510g |
Maximum cutting weight | 450g |
Minimum cutting size | About 5mm2 |
Positioning sensor type | Optical Sensor |
Programmable resolution | 0.02mm |
Repeat accuracy | ≤0.05mm |
Effective cutting area | 467mm×629mm |
Effective contour cutting area | 457mm×609mm |
Media hold method | Vacuum suction |
Cutting control system | Servo |
Cutting media types | Cardboard,adhesive stickers,kraft paper,plastic board, fibrous cardboard,rubber sheet and marking film etc. |
Language format | HP-GL |
Package dimensions | 1230mm×1000mm×460mm |
Actual dimensions | 875mm×990mm×310mm |
GW/NW | 85kg/47kg |
Software and compatibility | |
Connectvity | USB interfaces |
Software and compatibility | DragonCut PC only,compatiable for Windows7,8,10 (USB direct connection to the computer) |
Power and working envionment requirements | |
Power source | 100V-240V 50/60 Hz |
Power | 600W |
Operation environment | Temperature +5ºC to +35ºC(Fahrenheit41-95),Humility 30%-75%(Non-condension) |
Stand | Optical |